ATRACCIONES ORLANDO
TARIFAS SUJETAS A DISPONIBILIDAD Y CAMBIOS SIN PREVIO AVISO
DISNEY DÍA FLEXIBLE SIN TRASLADO
Consultar a: reservations@design-tours.com
*Tarifas por persona sujetas a cambios y disponibilidad sin aviso previo
DISNEY DÍA FLEXIBLE con TRASLADO
Consultar a: reservations@design-tours.com
*Tarifas por persona sujetas a cambios y disponibilidad sin aviso previo
universal studios SIN TRASLADO
2020 |
|||||||||||
|
FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEP | OCT | NOV | DIC |
VALUE | 01-13, | 03-05 | 20-23, | 04-07 | 06-12 | 09-14 | 01-04 | 01 | 09-12 | 02-03 | |
18-27 | 27-30 | 11-14 | 17 | 16-21 | 07-11 | 05-08 | 16-19 | 07-10 | |||
18-20 | 19 | 23-28 | 13-18 | 12-15 | 30 | ||||||
26-31 | 30-31 | 20-25 | 19-22 | ||||||||
27-30 | 26-29 | ||||||||||
REGULAR | 14, | 01-02, | 01-03, | 01-03 | 01-30 | 01-05 | 01-08 | 05-06 | 02-04 | 01-08 | 01 |
17, | 06, | 24-26 | 08-10 | 13-16 | 15 | 12 | 09-11 | 13-15 | 04-06 | ||
28-29 | 08-13, | 15-17 | 18 | 22 | 19 | 16-18 | 20 | 11-18 | |||
15-20, | 21-31 | 20-25 | 29 | 26 | 23-25 | 29 | |||||
22-31 | 30-31 | ||||||||||
ANYTIME | 15-16 | 07, | 04-19 | 21-28 | 19-31 | ||||||
14, | |||||||||||
21 |
ENTRADAS DE UN DÍA SIN TRASLADOS
Atracción | Adulto | Niño (3- 9) |
Value 1 Day Base Universal Studios | $169 | $162 |
Regular 1 Day Base Universal Studios | $182 | $175 |
Anytime 1 Day Base Universal Studios | $199 | $191 |
Value 1 Day Universal Studios Park to Park | $248 | $240 |
Regular 1 Day Universal Studios Park to Park | $260 | $253 |
Anytime 1 Day Universal Studios Park to Park | $276 | $269 |
ENTRADAS DE 2 O 3 DÍAS SIN TRASLADOS
De Mayo 01 a Dec.31,2019
Atracción | Adulto | Niño (3- 9) |
Two (2) Day Universal Studios/Island of Adventure Park To Park Ticket (2 Days 2 Parks) | $346 | $334 |
Three (3) Day Universal Studios/Island of Adventure Park To Park Ticket (3 Days 2 Parks) | $370 | $358 |
3 Park – Two (2) Day Universal Studios/Island of Adventure/ Universal Volcano Bay Park To Park Ticket (2 Days 3 Parks) | $411 | $399 |
3 Park – Three (3) Day Universal Studios/Island of Adventure/ Universal Volcano Bay Park To Park Ticket (3 Days 3 Parks) | $434 | $422 |
Universal 2 Park Explorer Ticket (14 Días Consecutivos de Admisión a Universal Studios e Isla de la Aventura) | $417 | $406 |
Universal 3 Park Explorer Ticket (14 Dias Consecutivos de Admisión a Universal Studios, Isla de la Aventura y Volcano Bay) | $417 | $406 |
*Tarifas por persona sujetas a cambios y disponibilidad sin aviso previo / Rates per person subject to change and availability without notice
*Tarifas válidas hasta 31 de diciembre, 2020
Universal studios con TRASLADO
2020 |
|||||||||||
|
FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEP | OCT | NOV | DIC |
VALUE | 01-13, | 03-05 | 20-23, | 04-07 | 06-12 | 09-14 | 01-04 | 01 | 09-12 | 02-03 | |
18-27 | 27-30 | 11-14 | 17 | 16-21 | 07-11 | 05-08 | 16-19 | 07-10 | |||
18-20 | 19 | 23-28 | 13-18 | 12-15 | 30 | ||||||
26-31 | 30-31 | 20-25 | 19-22 | ||||||||
27-30 | 26-29 | ||||||||||
REGULAR | 14, | 01-02, | 01-03, | 01-03 | 01-30 | 01-05 | 01-08 | 05-06 | 02-04 | 01-08 | 01 |
17, | 06, | 24-26 | 08-10 | 13-16 | 15 | 12 | 09-11 | 13-15 | 04-06 | ||
28-29 | 08-13, | 15-17 | 18 | 22 | 19 | 16-18 | 20 | 11-18 | |||
15-20, | 21-31 | 20-25 | 29 | 26 | 23-25 | 29 | |||||
22-31 | 30-31 | ||||||||||
ANYTIME | 15-16 | 07, | 04-19 | 21-28 | 19-31 | ||||||
14, | |||||||||||
21 |
ENTRADAS DE UN DÍA CON TRASLADOS
Atracción (Incluye un traslado) | Adulto | Niño (3- 9) |
Value 1 Day Base Universal Studios OR Islands of Adventure | $196 | $189 |
Regular 1 Day Base Universal Studios OR Islands of Adventure | $209 | $202 |
Anytime 1 Day Base Universal Studios OR Islands of Adventure | $226 | $218 |
Value 1 Day Universal Studios/Island of Adventure Park to Park | $275 | $267 |
Regular 1 Day Universal Studios/Island of Adventure Park to Park | $287 | $280 |
Anytime 1 Day Universal Studios/Island of Adventure Park to Park | $303 | $296 |
ENTRADAS DE 2 O 3 DÍAS CON TRASLADOS
Válido hasta el 31 de Diciembre,2020
Atracción | Adulto | Niño (3- 9) |
Two (2) Day Universal Studios/Island of Adventure Park To Park Ticket (2 Days 2 Parks) | $399 | $387 |
Total Transfers: 2 | ||
Three (3) Day Universal Studios/Island of Adventure Park To Park Ticket (3 Days 2 Parks) | $450 | $438 |
Total Transfers: 3 | ||
3 Park – Two (2) Day Universal Studios/Island of Adventure/ Universal Volcano Bay Park To Park Ticket (2 Days 3 Parks) | $464 | $452 |
Total Transfers: 2 | ||
3 Park – Three (3) Day Universal Studios/Island of Adventure/ Universal Volcano Bay Park To Park Ticket (3 Days 3 Parks) | $514 | $502 |
Total Transfers: 3 | ||
Universal 2 Park Explorer Ticket (14 Días Consecutivos de Admisión a Universal Studios e Isla de la Aventura) | $470 | $459 |
Total Transfers: 2 | ||
Universal 3 Park Explorer Ticket (14 Dias Consecutivos de Admisión a Universal Studios, Isla de la Aventura y Volcano Bay) | $497 | $486 |
Total Transfers: 3 |
NOTAS IMPORTANTES
-Tarifas por persona, mínimo 2 personas. Pasajero viajando solo agregar $ 27 por día. Los traslados son en van o bus. / Rates per person, minimum 2 people. For a single passenger add $27 per day. Transfers are in van or bus.
-Los traslados son compartidos. Para traslados privados por favor contactarnos. / Share transfers. For private transportation please contact us.
-Tarifas incluyen transporte ida y vuelta desde hoteles determinados ubicados en Lake Buena Vista, International Drive, Kissimmee y Disney Area. / Rates include round trip transportation from determinated hotels located in Lake Buena Vista, International Drive, Kissimmee y Disney Area.
-Tarifas sujetas a cambios y disponibilidad sin aviso previo / Rates per person subject to changes and availability without notice
-Tarifas sujetas a cambios mientras la reserva no se haya pagado / Rates subject to change while the reservation has not been paid.
sea world SIN TRASLADO
Item | Atracción | Adulto | Niño (3- 9) |
1 | One (1) Day Sea World | $110 | $110 |
2 | One (1) Day Busch Gardens | $112 | $112 |
3 | Two (2) Days Sea World Parks | $136 | $136 |
A Escoger 2 Parques, Sea World Orlando, Aquatica Orlando, Busch Gardens Tampa OR Adventure Island Tampa | |||
4 | Three (3) Days Sea World Parks | $136 | $136 |
A Escoger 3 Parques, Sea World Orlando, Aquatica Orlando, Busch Gardens Tampa OR Adventure Island Tampa | |||
5 | Four (4) Days Sea World Parks Unlimited | $204 | $204 |
A Escoger 4 Parques, Sea World Orlando, Aquatica Orlando, Busch Gardens Tampa OR Adventure Island Tampa (Parqueo Incluido) | |||
6 | Two (2 ) Days Sea World Park with All Day Dining (Expires Dec. 31,2019) | $197 | $197 |
Valid for two (2) one (1) day admissions to choice of SeaWorld Orlando, Aquatica Orlando, Busch Gardens Tampa or Adventure Island Tampa and two (2) All Day Dines to be used one (1) per park visit / Second visit must be taken within fourteen (14) consecutive days from date of first visit | |||
7 | Three (3 ) Days Sea World Park with All Day Dining | $202 | $202 |
Valid for three (3) one (1) day admissions to choice of SeaWorld Orlando, Aquatica Orlando, Busch Gardens Tampa or Adventure Island Tampa and three (3) All Day Dines to be used one (1) per park visit / Second and third visits must be taken within fourteen (14) consecutive days from date of first visit |
*Tarifas por persona sujetas a cambios y disponibilidad sin aviso previo / Rates per person subject to change and availability without notice.
*Tarifas válidas hasta el 31 de diciembre de 2021 / Rates valid until December 31st, 2021.
sea world con TRASLADO
Item | Atracción | Adulto | Niño 3- 9 |
1 | One (1) Day Sea World | $137 | $137 |
Total Transfers: 1 | |||
2 | One (1) Day Busch Gardens | $139 | $139 |
Total Transfers: 1 | |||
3 | Two (2) Days Sea World Parks (A Escoger 2 Parques, Sea World Orlando, Aquatica Orlando, Busch Gardens Tampa OR Adventure Island Tampa) | $189 | $189 |
Total Transfers: 2 | |||
4 | Three (3) Days Sea World Parks (A Escoger 3 Parques, Sea World Orlando, Aquatica Orlando, Busch Gardens Tampa OR Adventure Island Tampa) | $216 | $216 |
Total Transfers: 3 | |||
5 | Four (4) Days Sea World Parks Unlimited (A Escoger 4 Parques, Sea World Orlando, Aquatica Orlando, Busch Gardens Tampa OR Adventure Island Tampa) | $310 | $310 |
Total Transfers: 4 |
*Tarifas válidas hasta el 31 de diciembre de 2021 / Rates valid until December 31st, 2021.
-Tarifas por persona, mínimo 2 personas. Pasajero viajando solo agregar $ 27 por día. Los traslados son en van o bus. / Rates per person, minimum 2 people. For a single passenger add $27 per day. Transfers are in van or bus.
-Los traslados son compartidos. Para traslados privados por favor contactarnos. / Share transfers. For private transportation please contact us.
-Tarifas incluyen transporte ida y vuelta desde hoteles determinados ubicados en Lake Buena Vista, International Drive, Kissimmee y Disney Area. / Rates include round trip transportation from determinated hotels located in Lake Buena Vista, International Drive, Kissimmee y Disney Area.
-Tarifas sujetas a cambios y disponibilidad sin aviso previo / Rates per person subject to changes and availability without notice
-Tarifas sujetas a cambios mientras la reserva no se haya pagado / Rates subject to change while the reservation has not been paid.
otras atracciones SIN TRASLADO
Item | Atracción | Adulto | Niño (3- 9) |
1 | One (1) Day – Blue Man Group Show Tier 1 and Tier 2 (Reservation Required / Requiere Reserva) (Rate Until December 31,2020) | $66 | $40 |
2 | One (1) Day – Icon Park – The Wheel (Rates until August 15,2020) | $31 | $27 |
3 | One (1) Icon Park – The Wheel + Star Flyer (Rates until August 15,2020) | $45 | $41 |
4 | One (1) Day – Icon Park 3 Attractions (The Wheel, Sea Life & Madame Tussauds) (Rates until August 15,2020) | $53 | $49 |
5 | One (1) Day – Kennedy Space Center (Rates until December 31,2020) | $64 | $54 |
6 | One (1) Day – Legoland Park (Days of Operations varies/Consultar por dias de operacion) (Rates until August 01,2020) | $94 | $89 |
7 | One (1) Day – Legoland with Water Park Combo (Days of Operations varies/Consultar por dias de operacion) (Rates until June 30,2020) | $115 | $110 |
8 | One (1) Day – Madame Tussauds (Rates until March 31,2020) | $30 | $26 |
9 | One (1) Day – Madame Tussauds & Sea Life (Rates until March 31,2020) | $41 | $37 |
10 | One (1) Day – Medieval Times (Dinner Show Included / Cena Show Incluída) (Rates until September 30,2020) | $54 | $48 |
11 | One (1) Day – Sea Life (Rates until March 31,2020) | $30 | $26 |
Tarifas por persona sujetas a cambios y disponibilidad sin aviso previo / Rates per person subject to change and availability without notice
otras atracciones con TRASLADO
Item | Attractions Orlando Others with Transfers | Adult | Child (3-9) |
1 | One (1) Day – Blue Man Group Show Tier 2 (Reservation Required / Requiere Reserva) (Rate Until December 31,2020 | $93 | $67 |
Total Transfers: 1 | |||
2 | 1 (One) Day – Icon Park Orlando (Rates until August 15,2020) | $58 | $54 |
Total Transfers: 1 | |||
3 | 1 (One) Day –Icon Park Orlando + Star Flyer (Rates until August 15,2020) | $72 | $68 |
Total Transfers: 1 | |||
4 | 1 (One) Day – One (1) Day Icon Park 3 Attractions (The Wheel, Sea Life & Madame Tussauds) (Rates until August 15,2020) | $80 | $76 |
Total Transfers: 1 | |||
5 | One (1) Day – Kennedy Space Center (Please Ask for Pick Up Locations / Consultar Lugares de Recojo) (Rates until December 31,2020) | $295 | $248 |
Total Transfers: 1 | |||
6 | One (1) Day – Legoland Park (Days of Operations varies/Consultar por dias de operacion) (Rates until August 01,2020) | $121 | $116 |
Total Transfers: 1 | |||
7 | 1 (One) Day – Legoland with Water Park Combo (Days of Operations varies/Consultar por dias de operacion) (Rates until June 30,2020) | $142 | $137 |
Total Transfers: 1 | |||
8 | 1 (One) Day – Madame Tussauds (Rates until March 31,2020) | $57 | $53 |
Total Transfers: 1 | |||
9 | 1 (One) Day – Madame Tussauds & Sea Life (Rates until March 31,2020) | $68 | $64 |
Total Transfers: 1 | |||
10 | 1 (One) Day – Medieval Times (Dinner Show Included / Cena Show Incluída) (Rates until September 30,2020) | $81 | $75 |
Total Transfers: 1 | |||
11 | 1 (One) Day – Sea Life (Rates until March 31,2020) | $57 | $53 |
Total Transfers: 1 |
NOTAS IMPORTANTES
-Tarifas por persona, mínimo 2 personas. Pasajero viajando solo agregar $ 27 por día. Los traslados son en van o bus. / Rates per person, minimum 2 people. For a single passenger add $27 per day. Transfers are in van or bus.
-Los traslados son compartidos. Para traslados privados por favor contactarnos. / Share transfers. For private transportation please contact us.
-Tarifas incluyen transporte ida y vuelta desde hoteles determinados ubicados en Lake Buena Vista, International Drive, Kissimmee y Disney Area. / Rates include round trip transportation from determinated hotels located in Lake Buena Vista, International Drive, Kissimmee y Disney Area.
-Tarifas sujetas a cambios y disponibilidad sin aviso previo / Rates per person subject to changes and availability without notice
-Tarifas sujetas a cambios mientras la reserva no se haya pagado / Rates subject to change while the reservation has not been paid.