ATRACCIONES ORLANDO 2020
TARIFAS SUJETAS A CAMBIOS SIN PREVIO AVISO
DISNEY ENTRADA FLEXIBLE SIN TRASLADO
1 de ENERO, 2020- 31 de DICIEMBRE, 2020
Item | Atracción | Adulto | Niño (3- 9) |
1 | One (1) Flexible Date Base Ticket | $226 | $219 |
2 | One (1) Flexible Date Ticket with Park Hopper® Option | $311 | $304 |
3 | One (1) Flexible Date Ticket with Park Hopper® Plus Option | $340 | $333 |
4 | Two (2) Flexible Date Base Ticket | $448 | $434 |
5 | Two (2) Flexible Date Ticket with Park Hopper® Option | $547 | $533 |
6 | Two (2) Flexible Date Ticket with Park Hopper® Plus Option | $576 | $561 |
7 | Three (3) Flexible Date Base Ticket | $572 | $553 |
8 | Three (3) Flexible Date Ticket with Park Hopper® Option | $660 | $641 |
9 | Three (3) Flexible Date Ticket with Park Hopper® Plus Option | $685 | $667 |
10 | Four (4) Flexible Date Base Ticket | $708 | $683 |
11 | Four (4) Flexible Date Ticket with Park Hopper® Option | $808 | $783 |
12 | Four (4) Flexible Date Ticket with Park Hopper® Plus Option | $833 | $808 |
13 | Five (5) Flexible Date Base Ticket | $710 | $685 |
14 | Five (5) Flexible Date Ticket with Park Hopper® Option | $808 | $784 |
15 | Five (5) Flexible Date Ticket with Park Hopper® Plus Option | $833 | $808 |
16 | Six (6) Flexible Date Base Ticket | $718 | $694 |
17 | Six (6) Flexible Date Ticket with Park Hopper® Option | $817 | $792 |
18 | Six (6) Flexible Date Ticket with Park Hopper® Plus Option | $842 | $817 |
19 | Seven (7) Flexible Date Base Ticket | $728 | $703 |
20 | Seven (7) Flexible Date Ticket with Park Hopper® Option | $827 | $802 |
21 | Seven (7) Flexible Date Ticket with Park Hopper® Plus Option | $852 | $827 |
22 | Eight (8) Flexible Date Base Ticket | $736 | $711 |
23 | Eight (8) Flexible Date Ticket with Park Hopper® Option | $834 | $810 |
24 | Eight (8) Flexible Date Ticket with Park Hopper® Plus Option | $859 | $834 |
25 | Nine (9) Flexible Date Base Ticket | $747 | $722 |
26 | Nine (9) Flexible Date Ticket with Park Hopper® Option | $846 | $821 |
27 | Nine (9) Flexible Date Ticket with Park Hopper® Plus Option | $870 | $846 |
28 | Ten (10) Flexible Date Base Ticket | $758 | $733 |
29 | Ten (10) Flexible Date Ticket with Park Hopper® Option | $857 | $832 |
30 | Ten (10) Flexible Date Ticket with Park Hopper® Plus Option | $881 | $857 |
Tarifas por persona sujetas a cambios y disponibilidad sin aviso previo
DISNEY ENTRADA FLEXIBLE CON TRASLADO
1 de ENERO, 2020- 31 de DICIEMBRE, 2020
Item | Atracción | Adulto | Niño (3- 9) |
1 | One (1) Day Base Flexible Ticket Disney | $253 | $246 |
Total Transfers: 1 | |||
2 | One (1) Flexible Date Ticket with Park Hopper® Option | $338 | $331 |
Total Transfers: 1 | |||
3 | One (1) Flexible Date Ticket with Park Hopper® Plus Option | $393 | $386 |
Total Transfers: 2 | |||
4 | Two (2) Flexible Date Base Ticket | $501 | $487 |
Total Transfers: 2 | |||
5 | Two (2) Flexible Date Ticket with Park Hopper® Option | $600 | $586 |
Total Transfers: 2 | |||
6 | Two (2) Day Hopper Plus Flexible Ticket Disney | $682 | $667 |
Total Transfers: 4 | |||
7 | Three (3) Flexible Date Base Ticket | $652 | $633 |
Total Transfers: 3 | |||
8 | Three (3) Flexible Date Ticket with Park Hopper® Option | $740 | $721 |
Total Transfers: 3 | |||
9 | Three (3) Day Hopper Plus Flexible Ticket Disney | $818 | $800 |
Total Transfers: 5 | |||
10 | Four (4) Day Base Flexible Ticket Disney | $814 | $789 |
Total Transfers: 4 | |||
11 | Four (4) Day Hopper Flexible Ticket Disney | $914 | $889 |
Total Transfers: 4 | |||
12 | Four (4) Day Hopper Plus Flexible Ticket Disney | $992 | $967 |
Total Transfers: 6 | |||
13 | Five (5) Day Base Flexible Ticket Disney | $843 | $818 |
Total Transfers: 5 | |||
14 | Five (5) Flexible Date Ticket with Park Hopper® Option | $941 | $917 |
Total Transfers: 5 | |||
15 | Five (5) Flexible Date Ticket with Park Hopper® Plus Option | $1,019 | $994 |
Total Transfers: 7 |
NOTAS IMPORTANTES
-Tarifas por persona, mínimo 2 personas. Pasajero viajando solo agregar $ 27 por día. Los traslados son en van o bus.
-Los traslados son compartidos. Para traslados privados por favor contactarnos.
-Tarifas incluyen transporte ida y vuelta desde hoteles determinados ubicados en Lake Buena Vista, International Drive, Kissimmee y Disney Area.
-Tarifas sujetas a cambios y disponibilidad sin aviso previo
-Tarifas sujetas a cambios mientras la reserva no se haya pagado
– Consulte por los tickets con traslados en reservations@design-tours.com
UNIVERSAL STUDIOS SIN TRASLADOS
2020
Aplica para entradas de un día
|
FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEP | OCT | NOV | DIC |
VALUE | 01-13, | 03-05 | 20-23, | 04-07 | 06-12 | 09-14 | 01-04 | 01 | 09-12 | 02-03 | |
18-27 | 27-30 | 11-14 | 17 | 16-21 | 07-11 | 05-08 | 16-19 | 07-10 | |||
18-20 | 19 | 23-28 | 13-18 | 12-15 | 30 | ||||||
26-31 | 30-31 | 20-25 | 19-22 | ||||||||
27-30 | 26-29 | ||||||||||
REGULAR | 14, | 01-02, | 01-03, | 01-03 | 01-30 | 01-05 | 01-08 | 05-06 | 02-04 | 01-08 | 01 |
17, | 06, | 24-26 | 08-10 | 13-16 | 15 | 12 | 09-11 | 13-15 | 04-06 | ||
28-29 | 08-13, | 15-17 | 18 | 22 | 19 | 16-18 | 20 | 11-18 | |||
15-20, | 21-31 | 20-25 | 29 | 26 | 23-25 | 29 | |||||
22-31 | 30-31 | ||||||||||
ANYTIME | 15-16 | 07, | 04-19 | 21-28 | 19-31 | ||||||
14, | |||||||||||
21 |
*Tarifas por persona sujetas a cambios y disponibilidad sin aviso previo
ENTRADAS DE UN DÍA SIN TRASLADOS
Atracción | Adulto | Niño (3- 9) |
Value 1 Day Base Universal Studios | $169 | $162 |
Regular 1 Day Base Universal Studios | $182 | $175 |
Peak 1 Day Base Universal Studios | $199 | $191 |
Value 1 Day Universal Studios Park to Park | $248 | $240 |
Regular 1 Day Universal Studios Park to Park | $260 | $253 |
Peak 1 Day Universal Studios Park to Park | $276 | $269 |
ENTRADAS DE 2 O 3 DÍAS SIN TRASLADOS 2020
Atracción | Adulto | Niño (3- 9) |
Two (2) Day Universal Studios/Island of Adventure Park To Park Ticket (2 Days 2 Parks) | $346 | $334 |
Three (3) Day Universal Studios/Island of Adventure Park To Park Ticket (3 Days 2 Parks) | $370 | $358 |
3 Park – Two (2) Day Universal Studios/Island of Adventure/ Universal Volcano Bay Park To Park Ticket (2 Days 3 Parks) | $411 | $399 |
3 Park – Three (3) Day Universal Studios/Island of Adventure/ Universal Volcano Bay Park To Park Ticket (3 Days 3 Parks) | $434 | $422 |
Universal 2 Park Explorer Ticket (14 Días Consecutivos de Admisión a Universal Studios e Isla de la Aventura) | $417 | $406 |
Universal 3 Park Explorer Ticket (14 Dias Consecutivos de Admisión a Universal Studios, Isla de la Aventura y Volcano Bay) | $417 | $406 |
UNIVERSAL STUDIOS CON TRASLADOS
2020
-Tarifas sujetas a cambios mientras la reserva no se haya pagado
*Aplica para entradas de un día
|
FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEP | OCT | NOV | DIC |
VALUE | 01-13, | 03-05 | 20-23, | 04-07 | 06-12 | 09-14 | 01-04 | 01 | 09-12 | 02-03 | |
18-27 | 27-30 | 11-14 | 17 | 16-21 | 07-11 | 05-08 | 16-19 | 07-10 | |||
18-20 | 19 | 23-28 | 13-18 | 12-15 | 30 | ||||||
26-31 | 30-31 | 20-25 | 19-22 | ||||||||
27-30 | 26-29 | ||||||||||
REGULAR | 14, | 01-02, | 01-03, | 01-03 | 01-30 | 01-05 | 01-08 | 05-06 | 02-04 | 01-08 | 01 |
17, | 06, | 24-26 | 08-10 | 13-16 | 15 | 12 | 09-11 | 13-15 | 04-06 | ||
28-29 | 08-13, | 15-17 | 18 | 22 | 19 | 16-18 | 20 | 11-18 | |||
15-20, | 21-31 | 20-25 | 29 | 26 | 23-25 | 29 | |||||
22-31 | 30-31 | ||||||||||
ANYTIME | 15-16 | 07, | 04-19 | 21-28 | 19-31 | ||||||
14, | |||||||||||
21 |
|
*Tarifas por persona sujetas a cambios y disponibilidad sin aviso previo
Atracción (Incluye un traslado) | Adulto | Niño (3- 9) |
Value 1 Day Base Universal Studios OR Islands of Adventure | $196 | $189 |
Regular 1 Day Base Universal Studios OR Islands of Adventure | $209 | $202 |
Peak 1 Day Base Universal Studios OR Islands of Adventure | $226 | $218 |
Value 1 Day Universal Studios/Island of Adventure Park to Park | $275 | $267 |
Regular 1 Day Universal Studios/Island of Adventure Park to Park | $287 | $280 |
Peak 1 Day Universal Studios/Island of Adventure Park to Park | $303 | $296 |
ENTRADAS DE 2 O 3 DÍAS SIN TRASLADOS 2020
Atracción | Adulto | Niño (3- 9) |
Two (2) Day Universal Studios/Island of Adventure Park To Park Ticket (2 Days 2 Parks) | $399 | $387 |
Three (3) Day Universal Studios/Island of Adventure Park To Park Ticket (3 Days 2 Parks) | $450 | $438 |
3 Park – Two (2) Day Universal Studios/Island of Adventure/ Universal Volcano Bay Park To Park Ticket (2 Days 3 Parks) | $464 | $452 |
3 Park – Three (3) Day Universal Studios/Island of Adventure/ Universal Volcano Bay Park To Park Ticket (3 Days 3 Parks) | $514 | $502 |
Universal 2 Park Explorer Ticket (14 Días Consecutivos de Admisión a Universal Studios e Isla de la Aventura) | $470 | $459 |
Universal 3 Park Explorer Ticket (14 Dias Consecutivos de Admisión a Universal Studios, Isla de la Aventura y Volcano Bay) | $497 | $486 |
NOTAS IMPORTANTES
-Tarifas por persona, mínimo 2 personas. Pasajero viajando solo agregar $ 27 por día. Los traslados son en van o bus.
-Los traslados son compartidos. Para traslados privados por favor contactarnos.
-Tarifas incluyen transporte ida y vuelta desde hoteles determinados ubicados en Lake Buena Vista, International Drive, Kissimmee y Disney Area.
-Tarifas sujetas a cambios y disponibilidad sin aviso previo
SEA WORLD SIN TRASLADOS
2020
-Tarifas sujetas a cambios mientras la reserva no se haya pagado
Item | Atracción | Adulto | Niño (3- 9) |
1 | One (1) Day Sea World (Expires Dec. 31, 2020) | $107 | $107 |
2 | One (1) Day Busch Gardens (Expires Dec. 31,2020) | $107 | $107 |
3 | Two (2) Days Sea World Parks (Expires Dec. 31,2020) | $133 | $133 |
A Escoger 2 Parques, Sea World Orlando, Aquatica Orlando, Busch Gardens Tampa OR Adventure Island Tampa | |||
4 | Three (3) Days Sea World Parks (Expires Dec. 31,2020) | $133 | $133 |
A Escoger 3 Parques, Sea World Orlando, Aquatica Orlando, Busch Gardens Tampa OR Adventure Island Tampa | |||
5 | Four (4) Days Sea World Parks Unlimited (Expires Dec. 31,2020) | $196 | $196 |
A Escoger 4 Parques, Sea World Orlando, Aquatica Orlando, Busch Gardens Tampa OR Adventure Island Tampa (Parqueo Incluido) | |||
6 | Two (2 ) Days Sea World Park with All Day Dining (Expires Dec. 31,2020) | $195 | $195 |
Valid for two (2) one (1) day admissions to choice of SeaWorld Orlando, Aquatica Orlando, Busch Gardens Tampa or Adventure Island Tampa and two (2) All Day Dines to be used one (1) per park visit / Second visit must be taken within fourteen (14) consecutive days from date of first visit | |||
7 | Three (3 ) Days Sea World Park with All Day Dining (Expires Dec. 31,2020) | $195 | $195 |
Valid for three (3) one (1) day admissions to choice of SeaWorld Orlando, Aquatica Orlando, Busch Gardens Tampa or Adventure Island Tampa and three (3) All Day Dines to be used one (1) per park visit / Second and third visits must be taken within fourteen (14) consecutive days from date of first visit |
*Tarifas por persona sujetas a cambios y disponibilidad sin aviso previo
SEA WORLD CON TRASLADOS
2020
-Tarifas sujetas a cambios mientras la reserva no se haya pagado
Item | Atracción | Adulto | Niño (3- 9) |
1 | One (1) Day Sea World (Expires Dec. 31,2019) | $134 | $134 |
Total Transfers: 1 | |||
2 | One (1) Day Busch Gardens (Expires Dec. 31,2019) | $134 | $134 |
Total Transfers: 1 | |||
3 | Two (2) Days Sea World Parks (Expires Dec. 31,2019) (A Escoger 2 Parques, Sea World Orlando, Aquatica Orlando, Busch Gardens Tampa OR Adventure Island Tampa) | $186 | $186 |
Total Transfers: 2 | |||
4 | Three (3) Days Sea World Parks (Expires Dec. 31,2019) (A Escoger 3 Parques, Sea World Orlando, Aquatica Orlando, Busch Gardens Tampa OR Adventure Island Tampa) | $213 | $213 |
Total Transfers: 3 | |||
5 | Four (4) Days Sea World Parks Unlimited (Expires Dec. 31,2019) (A Escoger 4 Parques, Sea World Orlando, Aquatica Orlando, Busch Gardens Tampa OR Adventure Island Tampa) | $302 | $302 |
Total Transfers: 4 |
-Tarifas por persona, mínimo 2 personas. Pasajero viajando solo agregar $ 27 por día. Los traslados son en van o bus.
-Los traslados son compartidos. Para traslados privados por favor contactarnos.
-Tarifas incluyen transporte ida y vuelta desde hoteles determinados ubicados en Lake Buena Vista, International Drive, Kissimmee y Disney Area.
-Tarifas sujetas a cambios y disponibilidad sin aviso previo
-Tarifas sujetas a cambios mientras la reserva no se haya pagado
OTRAS ATRACCIONES SIN TRASLADOS
2020
-Tarifas sujetas a cambios mientras la reserva no se haya pagado
Item | Atracción | Adulto | Niño (3- 9) |
1 | One (1) Day – Blue Man Group Show Tier 1 and Tier 2 (Reservation Required / Requiere Reserva) (Rate Until December 31,2020) | $66 | $40 |
2 | One (1) Day – Icon Park – The Wheel (Rates until August 15,2020) | $31 | $27 |
3 | One (1) Day – Icon Park – The Wheel + Star Flyer (Rates until August 15,2020) | $45 | $41 |
4 | One (1) Day – Icon Park 3 Attractions (The Wheel, Sea Life & Madame Tussauds) (Rates until August 15,2020) | $53 | $49 |
5 | One (1) Day – Kennedy Space Center (Rates until December 31,2020) | $64 | $54 |
6 | One (1) Day – Legoland Park (Days of Operations varies/Consultar por dias de operacion) (Rates until August 01,2020) | $94 | $89 |
7 | One (1) Day – Legoland with Water Park Combo (Days of Operations varies/Consultar por dias de operacion) (Rates until June 30,2020) | $115 | $110 |
8 | One (1) Day – Madame Tussauds (Rates until March 31,2020) | $30 | $26 |
9 | One (1) Day – Madame Tussauds & Sea Life (Rates until March 31,2020) | $41 | $37 |
10 | One (1) Day – Medieval Times (Dinner Show Included / Cena Show Incluída) (Rates until September 30,2020) | $54 | $48 |
11 | One (1) Day – Sea Life (Rates until March 31st, 2020) | $30 | $26 |
Tarifas por persona sujetas a cambios y disponibilidad sin aviso previo
OTRAS ATRACCIONES CON TRASLADOS
2020
-Tarifas sujetas a cambios mientras la reserva no se haya paga
Item | Atracciones | Adult | Child (3-9) |
1 | One (1) Day – Blue Man Group Show Tier 2 (Reservation Required / Requiere Reserva) (Rate Until December 31,2020 | $93 | $67 |
Total Transfers: 1 | |||
2 | One (1) Day – Icon Park Orlando (Rates until August 15,2020) | $58 | $54 |
Total Transfers: 1 | |||
3 | One (1) Day – Icon Park Orlando + Star Flyer (Rates until August 15,2020) | $72 | $68 |
Total Transfers: 1 | |||
4 | One (1) Day – One (1) Day Icon Park 3 Attractions (The Wheel, Sea Life & Madame Tussauds) (Rates until August 15,2020) | $80 | $76 |
Total Transfers: 1 | |||
5 | 1 (One) Day – Kennedy Space Center (Please Ask for Pick Up Locations / Consultar Lugares de Recojo) (Rates until December 31,2020) | $295 | $248 |
Total Transfers: 1 | |||
6 | One (1) Day – Legoland Park (Days of Operations varies/Consultar por dias de operacion) (Rates until August 01,2020) | $121 | $116 |
Total Transfers: 1 | |||
7 | One (1) Day – Legoland with Water Park Combo (Days of Operations varies/Consultar por dias de operacion) (Rates until June 30,2020) | $142 | $137 |
Total Transfers: 1 | |||
8 | One (1) Day – Madame Tussauds (Rates until March 31,2020) | $57 | $53 |
Total Transfers: 1 | |||
9 | One (1) Day – Madame Tussauds & Sea Life (Rates until March 31,2020) | $68 | $64 |
Total Transfers: 1 | |||
10 | One (1) Day – Medieval Times (Dinner Show Included / Cena Show Incluída) (Rates until September 30,2020) | $81 | $55 |
Total Transfers: 1 | |||
11 | One (1) Day – Sea Life (Rates until March 31,2020) | $57 | $53 |
Total Transfers: 1 |
NOTAS IMPORTANTES
-Tarifas por persona, mínimo 2 personas. Pasajero viajando solo agregar $ 27 por día. Los traslados son en van o bus. / Rates per person, minimum 2 people. For a single passenger add $27 per day. Transfers are in van or bus.
-Los traslados son compartidos. Para traslados privados por favor contactarnos. / Share transfers. For private transportation please contact us.
-Tarifas incluyen transporte ida y vuelta desde hoteles determinados ubicados en Lake Buena Vista, International Drive, Kissimmee y Disney Area. / Rates include round trip transportation from determinated hotels located in Lake Buena Vista, International Drive, Kissimmee y Disney Area.
-Tarifas sujetas a cambios y disponibilidad sin aviso previo / Rates per person subject to changes and availability without notice
-Tarifas sujetas a cambios mientras la reserva no se haya pagado / Rates subject to change while the reservation has not been paid.