ATRACCIONES MIAMI
ZOO MIAMI
SEAQUARIUM
KEY WEST
CITY TOUR
BISCAYNE BAY BOAT
VIZCAYA
EVERGLADES
SPEEDBOAT TOUR
COMPRAS
WYNWOOD WALLS
ORLANDO ONE DAY TRIP
PRECIOS SUJETOS A CAMBIOS
DAILY TOURS MIAMI 2020 | -Miami Beach up to 102 Collins Av. -Downtown |
-Miami Airport Area | Kendall Area Dadeland | North Miami Beach | Doral Area |
---|---|---|---|---|---|
1 DAY ORLANDO -DISNEY (Expira 23-12-2020) | $285 | $285 | N/A | N/A | $285 |
BISCAYNE BAY BOAT | $36 | $58 | $80 | $43 | $80 |
CITY TOUR | $32 | $39 | $70 | $43 | $85 |
CITY TOUR & BISCAYNE BAY BOAT | $45 | $60 | $93 | $56 | $113 |
EVERGLADES | $45 | $60 | $92 | $56 | $113 |
JUNGLE ISLAND | $86 | $122 | $129 | $93 | $129 |
KEYWEST | $50 | N/A | N/A | $58 | N/A |
KEYWEST OVERNIGHT (NO HOTEL) | $100 | N/A | N/A | $115 | N/A |
MIAMI BEACH | N/A | N/A | N/A | N/A | $45 |
MIAMI SEAQUARIUM | $86 | $108 | $129 | $93 | $129 |
SAWGRASS MILLS | $50 | $50 | N/A | N/A | $50 |
TOUR DE COMPRAS (Dolphin Mall) | $39 | $39 | N/A | N/A | $39 |
VIZCAYA (Closed Tuesday, Thanksgiving, Christmas) | $26 | $39 | $86 | $39 | $53 |
ZOO MIAMI (Metrozoo) | $142 | $142 | $142 | $142 | $142 |
Precios por persona, mínimo 2 personas. Precios sujetos a cambios y disponibilidad.